Discover our complete comparison table of the best proprietary trading firms. Find the one that matches your strategy.
| Logo | Prop Firm | Trustpilot | Country | Years | Markets | Platform | Max allocation | Action |
|---|---|---|---|---|---|---|---|---|
| Top Trader Prime | ★4.5/5 | 🇺🇸 | 1 | IndicesCryptoForexMP | $2 M | Validate the challenge | ||
| Forex Funded | ★4.8/5 | 🇦🇪 | 2 | IndicesCryptoForexMP | $1.1 M | Validate the challenge | ||
| Sabio Trade | ★4.5/5 | 🇮🇪 | 4+ | IndicesCryptoForexMP | ... | Validate the challenge | ||
| FTMO | ★4.7/5 | 🇵🇱 | 10+ | IndiceCryptoForexMP | $400 K | Validate the challenge | ||
| Raisonnyfunds | ★4.4/5 | 🇿🇦 | 3 | IndicesCryptoForexMP | $1 M | Validate the challenge | ||
| WeGetFunded | ★4.5/5 | 🇫🇷 | 2 | IndicesCryptoForexMP | $400 K | Validate the challenge | ||
| TheSers | ★4.8/5 | 🇮🇱 | 9 | IndicesCryptoForexMP | $1.4 M | Validate the challenge | ||
| E8Markets | ★4.3/5 | 🇺🇸 | 3+ | IndicesCryptoForexMP | $1 M | Validate the challenge |
Proprietary trading firms represent a unique opportunity for traders of all levels. They offer significant capital without personal risk, allowing you to trade financial markets (Forex, Indices, Crypto) with strict risk control.
Funded Trader helps you navigate this complex landscape. We validate your prop firm accounts, manage your positions and optimize your results according to the strict rules of each platform. Our goal: turn your challenge into sustainable passive income.
The allocation depends on your experience and strategy. Start small (5K-25K$) to validate your approach, then gradually increase up to 1M$ according to your performance.
Book a free call with our team. We will analyze your strategy and propose the most suitable prop firm.
Book a free call